![]()
Shatterproof Incandescent Bulbs
Click here to view/print our Sureguard brochure.
Our
patented formulation provides a tough, durable protective coating to a
wide variety of incandescent lamps. These lamp types often produce
higher bulb surface temperatures reaching to 300 degrees.
SureGuard with Mylon formulation maintains protection while
withstanding surface temperatures up to 486 degrees constant. This
large differential affords an additional safety zone for application
errors and this lets everyone sleep easier.
SureGuard is the only coating available that will not affect the Color Rendering Index or
lumen output specified by professionals worldwide. Other safety and
custom color coatings for these types of lamps can reduce lumens and
alter C.R.I. as much as 20%. When your requirements call for
shatterproof protection on these types of lampsyou can
depend on SureGuard.





To inquire about our shatterproof incandescents and receive an immediate quote - call us today!
Don't see the bulb you want? Call us at 877-644-8500
| Watts | Part # | Description | Case Qty. | Manufacturer |
|---|---|---|---|---|
| 8 | S3606 | 7.5W S/120V | 25 | SATCO |
| 8 | S3794 | 7.5W S-11 | 20 | SATCO |
| 8 | 71/2S11 | 7.5W/CLR/S11 | 25 | LAM |
| 15 | 10019 | 15A15/CL 130V | 120 | SYLVANIA |
| 15 | 3821 | 15G16-1/2C CLEAR 120V | 25 | SATCO |
| 15 | 35154 | 15T7DC CARD - 120 | 24 | GE |
| 20 | 340034 | GBF 20W 12V 32DEG | 50 | PHILIPS |
| 23 | 80889 | FLE23HT3/2/XL827 | 10 | GE |
| 25 | 11092 | 25A19/RS 130V | 120 | SYLVANIA |
| 25 | 103700 | 25A19 FR 130V | 60 | HALCO |
| 25 | S6040 | 25A19 CLEAR, 120V, MED BASE | 120 | SATCO |
| 25 | ST2170 | 25A9/CL 240V | 120 | LAM |
| 25 | 167486 | 25G25/W/LL 120V | 12 | PHILIPS |
| 25 | 138131 | 25T10 - 25 Watt, 120-130V t10 Clear Tube | 24 | PHILIPS |
| 25 | S3250 | 25T10/CL/120V | 10 | SATCO |
| 30 | 14794 | 30R20 120V | 12 | SYLVANIA |
| 30 | 9110 | 30R20 130V | 12 | HALCO |
| 40 | 6017 | 40W A15 CLEAR 130V | 20 | HALCO |
| 40 | 6018 | 40W A15 FROSTED 130V | 20 | HALCO |
| 40 | 2006 | 40W FLAME CL CAND 130V | 60 | HALCO |
| 40 | 15199 | 40A15 120V CLEAR | 120 | GE |
| 40 | 10119 | 40A15/IF 120V | 120 | SYLVANIA |
| 40 | 10029 | 40A15C/CL/FAN212/BL 120V | 6 | SYLVANIA |
| 40 | 373985 | 40A15 FROSTED 120-130V-APPL./OVEN | 120 | PHILIPS |
| 40 | 13897 | 40A15/22 120V OVEN BULB | 120 | ATR |
| 40 | 10365 | 40A15/1 250V IF | 120 | SYLVANIA |
| 40 | 11036 | 40A/CL 130V | 120 | SYLVANIA |
| 40 | 11058 | 40A/34/SS 120V | 120 | SYLVANIA |
| 40 | S6051 | 40A19/FROSTED, 120V | 120 | SATCO |
| 40 | S3011 | 40G40 CLEAR GLOBE 120V | 24 | SATCO |
| 40 | S3001 | 40G40 FROSTED GLOBE 120V | 24 | SATCO |
| 40 | 9014 | 40W T10 CL MED 130V | 25 | HALCO |
| 40 | 138156 | 4OT10 (120-130V) TUBULAR | 24 | PHILIPS |
| 40 | 18650 | 40T10 120V | 24 | SYLVANIA |
| 50 | 141549 | 50A19 24v 60/1 | 60 | PHILIPS |
| 50 | 374033 | 50A19/RS 120V/130V | 120 | PHILIPS |
| 50 | 245720 | 50A/RS 250V | 12 | PHILIPS |
| 50 | 11068 | 50A19/RS 75V | 120 | SYLVANIA |
| 50 | 248898 | 50BR30/FL 120V | 12 | PHILIPS |
| 60 | 103704 | 60A19 130V FROST | 120 | HALCO |
| 60 | 60135 | 60A19 130V/CL/5,000 hr | 120 | SLI |
| 60 | 168962 | 60G25/CL/LL 120V | 12 | PHILIPS |
| 60 | 222471 | 60A19/35 120V | 48 | PHILIPS |
| 60 | 222489 | 60A19/35 130V | 48 | PHILIPS |
| 60 | 41026 | 60A19 FROSTED 120V | 48 | GE |
| 60 | 10553 | 60A19 CLEAR 120V | 120 | SYLVANIA |
| 60 | 11373 | 60A19 FROSTED 130V | 48 | SYLVANIA |
| 60 | 10040 | 60A15/CL/DL/FAN/2/12/BL 120V | 120 | SYLVANIA |
| 60 | 10640 | 60W 24V A19 | 120 | SYLVANIA |
| 60 | 9016 | 60W T10 CL MED 130V | 10 | HALCO |
| 60 | 249243 | BC60BT15/HAL/CL 120V | 10 | PHILIPS |
| 65 | 248765 | 65BR30/FL55 120V | 12 | PHILIPS |
| 65 | 248849 | 65BR30/FL55 | 12 | PHILIPS |
| 65 | 248807 | 65BR30/SP20 130V | 12 | PHILIPS |
| 65 | 13993 | 60F15/CL 120V FLAME SHAPE | 24 | SYLVANIA |
| 65 | S3012 | 60G40/GLOBE - CLEAR 120 V | 24 | SATCO |
| 65 | S3002 | 60G40/GLOBE - FROSTED | 24 | SATCO |
| 75 | 41030 | 75A19 FROSTED 120V | 48 | GE |
| 75 | 11374 | 75A19 FROSTED 130V | 48 | SYLVANIA |
| 75 | 11566 | 75WA21 12V | 24 | SYLVANIA |
| 75 | 5012 | 75WA21 12V FROSTED | 6 | SATCO |
| 75 | 374728 | 75A19 120V | 48 | PHILIPS |
| 75 | 374736 | 75A19 130 V | 48 | PHILIPS |
| 75 | 293605 | 75A19/RS/VS 120-130V | 12 | PHILIPS |
| 75 | 313056 | 75A21 130V | 120 | PHILIPS |
| 100 | 41034 | 100A19/IF 120V | 48 | GE |
| 100 | 11226 | 100A19/CL/RP/120V | 24 | SYLVANIA |
| 100 | 11375 | 100A19 130V | 48 | SYLVANIA |
| 100 | 374769 | 100A19 130V | 48 | PHILIPS |
| 100 | 60018 | 100A19/IF130V | 60 | SLI |
| 100 | S3971 | 100A19/F/RS 130V | 24 | SATCO |
| 100 | S5013 | 100WA21 12V FROSTED | 6 | SATCO |
| 100 | 12866 | 100A21/IF 120V | 60 | SYLVANIA |
| 100 | 13397 | 100A21 277V | 24 | SYLVANIA |
| 100 | 374603 | 100A21/99 120/130V | 60 | PHILIPS |
| 100 | 143461 | 100A21 12V | 60 | PHILIPS |
| 100 | 281717 | 100A21120-130V | 120 | PHILIPS |
| 100 | 275503 | 100A21/RS/250V | 60 | PHILIPS |
| 100 | 275693 | 100A21/RS/VS 120/130V | 60 | PHILIPS |
| 100 | 374603 | 100A21/99 120/130V | 60 | PHILIPS |
| 100 | 275693 | 100A21/RS/VS/BR 120/130V | 60 | PHILIPS |
| 100 | 275503 | 100A21/RS 250V | 60 | PHILIPS |
| 100 | 168625 | 100A21/WL 120V 12/4 | 12 | PHILIPS |
| 100 | S3013 | 100G40/GLOBE CLEAR 120V | 24 | SATCO |
| 100 | S3003 | 100G40/GLOBE FROSTED 120V | 24 | SATCO |
| 100 | 12750 | 100A19 120V | 48 | SYLVANIA |
| 150 | 03005 | 150A21 130V | 24 | SLI |
| 150 | S4604 | 150BT15/W/120V | 60 | SATCO |
| 200 | 16069 | 200 A21 120V CLEAR | 12 | GE |
| 200 | 11585 | 200 A21 120V FROST | 12 | GE |
| 200 | 281766 | 200A23/99 120-130V | 60 | PHILIPS |
| 200 | 143024 | 200PS30/RS 250V | 60 | PHILIPS |
| 200 | 15675 | 200W PS23 130V | 12 | SYLVANIA |
| 200 | 401300 | 200W PS25 MED 130V CLEAR | 12 | HALCO |
| 200 | 401302 | 200W PS25 MED 130V FROST | 12 | HALCO |
| 300 | 143099 | 300/99IF PS35 Mogul 120V FR | 6 | PHILIPS |
| 300 | 143073 | 300M/PS30/IF 120/130V | 60 | PHILIPS |
| 300 | 143099 | 300/99IF 120/130V | 24 | PHILIPS |


