![]()
Shatterproof Flourescent Bulbs
Preferred
by more compliance professionals then any other safety lamp, Popguard
& Permasleeve coatings provide total glass containment on
virtually ALL TYPES OF FLUORESCENT LAMPS, including VHO.
The
typical burn area of a very high output (VHO) lamp is above 325
degrees, the highest of all fluorescent lamps. Popguard affords an
extra "confidence cushion" of safety with a 425
degree rating, completely safe for all regulated food industries as
defined in FDA
CODES chapter 6, section 202.11.



Don't see the bulb you want? Call us at 877-644-8500
| Size | Watts | Part # | Description | Case Qty. | Manufacturer |
|---|---|---|---|---|---|
| T5 | 6 | 9200 | F6 T5/CW | 10 | HALCO |
| T5 | 8 | 9201 | F8 T5/CW | 10 | HALCO |
| T5 | 8 | 10059 | F8 T5/CW | 24 | GE |
| T5 | 8 | 9215 | F8 T5/DAYLIGHT | 10 | HALCO |
| T5 | 8 | 20817 | F8T5/WW | 24 | SYLVANIA |
| T5 | 13 | 9213 | F13T5/CW | 10 | HALCO |
| T5 | 13 | 21316 | F13T5/CW | 24 | SYLVANIA |
| T5 | 13 | Y21317 | F13T5/WW | 24 | SATCO |
| T5 | 14 | 20907 | F14T5/830/ECO | 120 | SYLVANIA |
| T5 | 14 | 230771 | F14T5/830 | 40 | PHILIPS |
| T5 | 14 | 30117 | F14/T5/830/ECO | 25 | HALCO |
| T5 | 14 | 230797 | F14T5/835/ALTO | 40 | PHILIPS |
| T5 | 14 | 20908 | F14/T5/835/ECO | 40 | SYLVANIA |
| T5 | 14 | 30118 | F14/T5/830/ECO | 25 | HALCO |
| T5 | 14 | 230805 | F14T5/841/ALTO | 40 | PHILIPS |
| T5 | 14 | 20914 | F14/T5/841/ECO | 40 | SYLVANIA |
| T5 | 14 | 46673 | F14W/T5/841/ECO | 40 | GE |
| T5 | 14 | 30119 | F14/T5/841/ECO | 25 | HALCO |
| T8 | 17 | 21918 | F17T8/730/ECO | 30 | SYLVANIA |
| T5 | 17 | 109320 | F17T5/730/ | 25 | HALCO |
| T8 | 17 | 21769 | F17T8/735/ECO | 30 | SYLVANIA |
| T5 | 17 | 109322 | F17T5/735/ | 25 | HALCO |
| T8 | 17 | 21770 | F17T8/741/ECO | 30 | SYLVANIA |
| T5 | 17 | 109324 | F17T5/741 | 25 | HALCO |
| T5 | 21 | 46677 | FP21/T5/830/ | 40 | GE |
| T5 | 21 | 71637 | FP21/T5/830/WM | 40 | GE |
| T5 | 21 | 230813 | F21T5/830/ALTO | 40 | PHILIPS |
| T5 | 21 | 30125 | F21/T5/830 | 25 | HALCO |
| T5 | 21 | 20919 | FP21/T5/830/ | 40 | SYLVANIA |
| T5 | 21 | 20921 | FP21/T5/835/ | 40 | SYLVANIA |
| T5 | 21 | 230821 | F21T5/835/ALTO | 40 | PHILIPS |
| T5 | 21 | 30126 | F21/T5/835 | 25 | HALCO |
| T5 | 21 | 30127 | F21/T5/841 | 25 | HALCO |
| T5 | 21 | 46687 | F21/T5/841 | 40 | GE |
| T5 | 21 | 20924 | F21/T5/841/ | 40 | SYLVANIA |
| T5 | 21 | 230839 | F21T5/841/ALTO | 40 | PHILIPS |
| T5 | 24 | 20928 | F24T5/830/HO/ECO/ECO | 40 | SYLVANIA |
| T5 | 24 | 290197 | F24T5/830/HO/ALTO | 40 | PHILIPS |
| T5 | 24 | 290221 | F24T5/830/HO/ALTO | 40 | PHILIPS |
| T5 | 24 | 30134 | F24T5/835/HO/ECO/IC | 25 | HALCO |
| T5 | 24 | 290205 | F24T5/835/HO/ALTO | 40 | PHILIPS |
| T5 | 24 | 290239 | F24T5/835/HO/ALTO | 40 | PHILIPS |
| T5 | 24 | 20929 | F24T5/835/HO/ECO/ECO | 40 | SYLVANIA |
| T5 | 24 | 46700 | F24W/T5/835/ECO | 40 | GE |
| T5 | 24 | 290213 | F24T5/841/HO/ALTO | 40 | PHILIPS |
| T5 | 24 | 30135 | F24T5/841/HO/ECO/IC | 25 | HALCO |
| T5 | 24 | 20931 | F24T5/841/HO/ECO/ECO | 40 | SYLVANIA |
| T5 | 28 | 20868 | FP28T5/830/ECO | 40 | SYLVANIA |
| T5 | 28 | 35042 | F28T5/835/ECO/XL | 25 | HALCO |
| T5 | 28 | 230847 | F28T5/830 ALTO | 40 | PHILIPS |
| T5 | 28 | 46704 | FP28T5/830/ECO | 40 | GE |
| T5 | 28 | 71652 | FP28T5/830HL/ECO | 40 | GE |
| T5 | 28 | 230854 | F28T5/835 ALTO | 40 | PHILIPS |
| T5 | 28 | 46705 | F28T5/835/ECO | 40 | GE |
| T5 | 28 | 20901 | FP28T5/835 | 40 | SYLVANIA |
| T5 | 28 | 230862 | F28T5/841 ALTO | 40 | PHILIPS |
| T5 | 28 | 35043 | F28T5/841/ | 25 | HALCO |
| T5 | 28 | 46706 | F28T5/841/ | 40 | GE |
| T5 | 28 | 20902 | F28T5/841/ECO | 40 | SYLVANIA |
| T5 | 28 | 35047 | F28T5/841/ECO/XL | 25 | HALCO |
| T5 | 28 | 35044 | F28T5/850/ECO | 25 | HALCO |
| T5 | 35 | 20925 | FP35/830/ECO | 40 | SYLVANIA |
| T5 | 35 | 230888 | F35T5/830 | 40 | PHILIPS |
| T5 | 35 | 230912 | F35T5/835 | 40 | PHILIPS |
| T5 | 35 | 35049 | F35 T5 835 | 10 | HALCO |
| T5 | 35 | 46727 | F35W/T5/835/ECO | 40 | GE |
| T5 | 35 | 20926 | FP35/835/ECO | 40 | SYLVANIA |
| T5 | 35 | 220953 | F35T5/841 | 40 | PHILIPS |
| T5 | 35 | 35050 | F35 T5 841 | 10 | HALCO |
| T5 | 35 | 20927 | FP35T5/841/ECO | 40 | SYLVANIA |
| T5 | 39 | 35060 | F39T5/830/HO/ECO | 25 | HALCO |
| T5 | 39 | 35061 | F39T5/835/HO/ECO | 25 | HALCO |
| T5 | 39 | 35062 | F39T5/841/HO/ECO | 25 | HALCO |
| T5 | 39 | 290254 | F38T5/841/HO/ALTO | 40 | PHILIPS |
| T5 | 39 | 23381 | G36T5/4P/SE/OF-RMICIDAL | 10 | GE |
| T5 | 49 | 35085 | F49T5/830/HO/ECO | 25 | HALCO |
| T5 | 49 | 35088 | F49T5/841/HO/ECO | 25 | HALCO |
| T5 | 49 | 35089 | F49T5/850/HO/ECO | 25 | HALCO |
| T5 | 54 | 35081 | F54T5/830/HO/ECO | 25 | HALCO |
| T5 | 54 | 220491 | F54T5/830/HO/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 29026 | F54T5/830/HO/ALTO | 40 | PHILIPS |
| T5 | 54 | 20903 | FP54/830/HO/ECO | 40 | SYLVANIA |
| T5 | 54 | 71627 | F54T5/830/HO/WM/ECO | 40 | GE |
| T5 | 54 | 220509 | F54T5/835/HO/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 35082 | F54T5/835/HO/ECO | 25 | HALCO |
| T5 | 54 | 407296 | F54T5/835/A/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 290288 | F54T5/835/HO/ALTO | 40 | PHILIPS |
| T5 | 54 | 20904 | FP54/835/HO/ECO | 40 | SYLVANIA |
| T5 | 54 | 71628 | F54T5/835/HO/WM/ECO | 40 | GE |
| T5 | 54 | 35070 | F54T5/835/HO/ECO/XL | 25 | HALCO |
| T5 | 54 | 20906 | F54T5/841/HO | 40 | SYLVANIA |
| T5 | 54 | 31054841 | F54T5/841/HO | 40 | TCP |
| T5 | 54 | 00811 | F54T5/841/HO | 25 | SLI |
| T5 | 54 | 407304 | F54T5/841/A/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 290833 | F54T5/841/HO | 40 | PHILIPS |
| T5 | 54 | 220525 | F54T5/841/HO/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 35083 | F54T5/841/HO/ECO | 25 | HALCO |
| T5 | 54 | 217695 | F54T5/841/HO/A/ALTO | 40 | PHILIPS |
| T5 | 54 | 46761 | F54T5/841/HO/ECO | 40 | GE |
| T5 | 54 | 35071 | F54T5/841/HO/ECO/XL | 25 | HALCO |
| T5 | 54 | 35084 | F54T5/850/HO/ECO | 25 | HALCO |
| T5 | 54 | 31054850 | F54T5/850/HO | 40 | TCP |
| T5 | 54 | 407528 | F54T5/850/A/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 406496 | F54T5/850/HO/EA/ALTO | 40 | PHILIPS |
| T5 | 54 | 135103 | F54T5/850/HO | 40 | PHILIPS |
| T5 | 54 | 20862 | FP54/865/HO/ECO | 40 | SYLVANIA |
| T5 | 54 | 20949 | FP54/850/HO/ECO | 40 | SYLVANIA |
| T5 | 54 | 46762 | F54T5/850/HO/ECO | 40 | GE |
| T5 | 54 | 35072 | F54T5/850/HO/ECO/XL | 25 | HALCO |
| T5 | 54 | 31054865 | F54T5/865/HO - ECO | 40 | TCP |
| T5 | 54 | 147454 | F54T5/865/HO/ALTO | 40 | PHILIPS |
| T5 | 54 | 71631 | F54T5/865/HO/WM/ECO | 40 | GE |
| T5 | 54 | 35086 | F54T5/865/HO/ECO/IC | 25 | HALCO |
| T5 | 54 | 10721 | F42T6/WW | 24 | GE |
| T5 | 54 | 24270 | F42T6/WW | 24 | SYLVANIA |
| T5 | 54 | 24266 | F42T6/CW | 24 | SYLVANIA |
| T5 | 80 | 35087 | F80T5/835/HO/ECO | 25 | HALCO |
| T5 | 80 | 35090 | F80T5/841/HO/ECO | 25 | HALCO |
| T5 | 80 | 290882 | F80T5/841/HO/ALTO | 40 | PHILIPS |
| T5 | 95 | 217723 | F95T5/841/VHO/A/ALTO | 40 | PHILIPS |
| T5 | 64 | 26470 | F64T6/WW | 24 | SYLVANIA |
| T8 | 13 | 21666 | FO13/735/ECO F13T8 | 30 | SYLVANIA |
| T8 | 15 | 9202 | F15 T8 DAYLIGHT | 30 | HALCO |
| T8 | 15 | 21616 | F15T8/CW | 24 | SYLVANIA |
| T8 | 17 | 30101 | F17T8/730/ | 25 | HALCO |
| T8 | 17 | 30102 | F17T8/735/ | 25 | HALCO |
| T8 | 17 | 30103 | F17T8/741 | 25 | HALCO |
| T8 | 17 | 30104 | F17T8/750/ECO/IC | 25 | HALCO |
| T8 | 17 | 30105 | F17T8/830/ECO/IC | 25 | HALCO |
| T8 | 17 | 21785 | F17T8/830/XP/ECO3 | 30 | SYLVANIA |
| T8 | 17 | 30112 | F17T8/835/ECO/IC | 25 | HALCO |
| T8 | 17 | 22137 | F17T8/841/ECO | 30 | SYLVANIA |
| T8 | 17 | 30106 | F17T8/841/ECO/IC | 25 | HALCO |
| T8 | 17 | 30113 | F17T8/850/ECO/IC | 25 | HALCO |
| T8 | 17 | 22193 | F17T8/841/XP ECO3 | 30 | SYLVANIA |
| T8 | 25 | 368266 | F25T8/TL730/ALTO | 25 | PHILIPS |
| T8 | 25 | 21937 | FO25T8/730/ECO | 30 | SYLVANIA |
| T8 | 25 | 109340 | F25T8/730/ECO/IC | 25 | HALCO |
| T8 | 25 | 368282 | F25T8/TL735/ALTO | 25 | PHILIPS |
| T8 | 25 | 21941 | FO25T8/735/ECO | 30 | SYLVANIA |
| T8 | 25 | 30107 | FO25T8/735 | 25 | HALCO |
| T8 | 25 | 21942 | FO25T8/741/ECO | 30 | SYLVANIA |
| T8 | 25 | 30108 | FO25T8/741/ | 25 | HALCO |
| T8 | 25 | 30141 | F25T8/750/ECO/IC | 25 | HALCO |
| T8 | 25 | 30109 | F25T8/830/ECO/IC | 25 | HALCO |
| T8 | 25 | 35162 | F25T8ES/830/ECO | 25 | HALCO |
| T8 | 25 | 368134 | F25T8/TL830/ALTO | 25 | PHILIPS |
| T8 | 25 | 30110 | F25T8/835/ECO/IC | 25 | HALCO |
| T8 | 25 | 35163F | F25T8ES/835/ECO | 25 | HALCO |
| T8 | 25 | 21776 | FO25/835/XP/ECO3 | 30 | SYLVANIA |
| T8 | 25 | 368258 | F25T8/TL841/ALTO | 25 | PHILIPS |
| T8 | 25 | 30111 | F25T8/841/ECO/IC | 25 | HALCO |
| T8 | 25 | 35164 | F25T8ES/841/ECO | 25 | HALCO |
| T8 | 25 | 45757 | F25T8/SPX41/ECO | 24 | GE |
| T8 | 25 | 22194 | FO25/850/XP/ECO3 | 30 | SYLVANIA |
| T8 | 25 | 141242 | F25T8/TL850/ALTO | 25 | PHILIPS |
| T8 | 25 | 35165 | F25T8ES/ECO/IC | 25 | HALCO |
| T8 | 28 | 30158 | F28T8/830/ECO/IC | 25 | HALCO |
| T8 | 28 | 30155 | F28T8/835/ECO/IC | 25 | HALCO |
| T8 | 28 | 30156 | F28 T8 841 | 20 | HALCO |
| T8 | 28 | 22178 | FO28 T8 835 XP SS ECO | 30 | SYLVANIA |
| T8 | 28 | 22179 | FO28 T8 841 XP SS ECO | 30 | SYLVANIA |
| T8 | 28 | 72866 | F28T8/XL/SPX41/ECO | 36 | GE |
| T8 | 28 | 30157 | F28T8/850/ECO/IC | 25 | HALCO |
| T8 | 28 | 22203 | F28T8/850/ECO | 30 | SYLVANIA |
| T8 | 28 | 22184 | FO28 T8 850 XP SS ECO | 30 | SYLVANIA |
| T8 | 30 | 10316 | F30T8/CW | 24 | GE |
| T8 | 32 | 21997 | FO32/730/ECO | 30 | SYLVANIA |
| T8 | 32 | 30150 | F32T8/730 ECO | 25 | HALCO |
| T8 | 32 | 26666 | F32T8/730/ECO | 36 | GE |
| T8 | 32 | 272526 | F32T8/TL730 ALTO | 25 | PHILIPS |
| T8 | 32 | 383513 | F32T8/TL741 ALTO II | 10 | PHILIPS |
| T8 | 32 | 21998 | FO32T8/735/ECO | 30 | SYLVANIA |
| T8 | 32 | 109414 | F32T8/735/ECO | 25 | HALCO |
| T8 | 32 | 30151 | F32T8/735 ECO/IC | 25 | HALCO |
| T8 | 32 | 10029 | F32T8/735/ECO | 36 | GE |
| T8 | 32 | 21999 | FO32T8/741/ECO | 30 | SYLVANIA |
| T8 | 32 | 26668 | F32T8/SP41/ECO 741 | 36 | GE |
| T8 | 32 | 30152 | F32T8/741/ECO/IC | 25 | HALCO |
| T8 | 32 | 109416 | F32T8/741/ECO | 25 | HALCO |
| T8 | 32 | 272484 | F32T8/TL741/ALTO | 25 | PHILIPS |
| T8 | 32 | 360131 | F32T8/TL741/PLUS/ALTO | 25 | PHILIPS |
| T8 | 32 | 21712 | FO32T8/741/XP/ECO | 30 | SYLVANIA |
| T8 | 32 | 22141 | FO32T8/750/ECO | 30 | SYLVANIA |
| T8 | 32 | 16090 | F32/T8/850/ECO/ | 36 | GE |
| T8 | 32 | 30153 | F32/T8/750/ECO/IC | 25 | HALCO |
| T8 | 32 | 109418 | F32T8/750/ECO | 25 | HALCO |
| T8 | 32 | 272682 | F32/T8/TL750/ALTO | 25 | PHILIPS |
| T8 | 32 | 30154 | F32T8/765/ECO/IC | 25 | HALCO |
| T8 | 32 | 16091 | F32T8/SP65/ECO | 36 | GE |
| T8 | 32 | 22175 | F32T8/765/ECO | 30 | SYLVANIA |
| T8 | 32 | 35150 | F32T8/830/ECO/IC | 25 | HALCO |
| T8 | 32 | 35155 | F32T8/830/ECO/HL | 25 | HALCO |
| T8 | 32 | 21777 | FO32T8/830/ECO | 30 | SYLVANIA |
| T8 | 32 | 21759 | FO32T8/830/XP ECO | 30 | SYLVANIA |
| T8 | 32 | 152066 | F32T8/ADV830/X LL ALTO | 25 | PHILIPS |
| T8 | 32 | 137810 | F32T8/ADV830/XEW/ALTO | 25 | PHILIPS |
| T8 | 32 | 35156 | F32T8/835/ECO/HL | 25 | HALCO |
| T8 | 32 | 35159 | F32T8/835/ECO/XL | 25 | HALCO |
| T8 | 32 | 21779 | FO32T8/835/ECO | 30 | SYLVANIA |
| T8 | 32 | 21763 | FO32T8/835/XPECO | 30 | SYLVANIA |
| T8 | 32 | 152074 | F32T8/ADV835/XXL ALTO | 25 | PHILIPS |
| T8 | 32 | 35152 | F32T8/841/ECO/IC | 25 | HALCO |
| T8 | 32 | 35157 | F32T8/841/ECO/HL | 25 | HALCO |
| T8 | 32 | 109402 | F32T8/841/ECO | 25 | HALCO |
| T8 | 32 | 35160 | F32T8/841/ECO/XL | 25 | HALCO |
| T8 | 32 | 21781 | FO32T8/841/ECO | 30 | SYLVANIA |
| T8 | 32 | 152082 | F32T8/ADV841/X LL ALTO | 25 | PHILIPS |
| T8 | 32 | 137836 | F32T8/ADV841/XEW/ALTO | 25 | PHILIPS |
| T8 | 32 | 246710 | F32T8/TL841/ALTO | 25 | PHILIPS |
| T8 | 32 | 25613 | F32T8/SPX41/ECO | 30 | GE |
| T8 | 32 | 139899 | F32T8/ADV841/ALTO | 25 | PHILIPS |
| T8 | 32 | 21767 | FO32/841/XP | 30 | SYLVANIA |
| T8 | 32 | 21681 | FO32/841/XPS/ECO | 30 | SYLVANIA |
| T8 | 32 | 35153 | F32/T8/850/ECO/IC | 25 | HALCO |
| T8 | 32 | 35158 | F32T8/850/ECO/HL | 25 | HALCO |
| T8 | 32 | 35161 | F32T8/850/ECO/XL | 25 | HALCO |
| T8 | 32 | 22143 | F32/T8/850/ECO/IC | 30 | SYLVANIA |
| T8 | 32 | 22026 | F32/T8/850/XP/XL-ECO | 30 | SYLVANIA |
| T8 | 32 | 152090 | F32T8/ADV850/X LL ALTO | 25 | PHILIPS |
| T8 | 32 | 137844 | F32T8/ADV850/XEW/ALTO | 25 | PHILIPS |
| T8 | 32 | 42064 | F32T8/SPX50/ECO | 36 | GE |
| T8 | 32 | 272294 | F32/T8/TL850/ - ALTO | 25 | PHILIPS |
| T8 | 32 | 360032 | F32/T8/TL850/ - ALTO PLUS | 25 | PHILIPS |
| T8 | 32 | 1621 | F32T8/865/ECO | 25 | HALCO |
| T8 | 32 | 16089 | F32T8/865/ECO | 36 | HALCO |
| T8 | 32 | 21720 | F32T8/865/ECO | 30 | HALCO |
| T8 | 32 | 35154 | F32T8/865/ECO/IC | 25 | HALCO |
| T8 | 32 | 109360 | F32T8/ULTRA950 | 25 | HALCO |
| T8 | 40 | 22144 | FO40/830/ECO | 30 | SYLVANIA |
| T8 | 40 | 22146 | FO40/841/ECO | 30 | SYLVANIA |
| T8 | 40 | 30161 | F40T8/735/ECO | 30 | HALCO |
| T8 | 40 | 30160 | F40T8/741/ECO | 30 | HALCO |
| T8 | 40 | 368316 | F40T8/TL830 ALTO | 25 | PHILIPS |
| T8 | 40 | 368472 | F40T8/TL841 ALTO | 25 | PHILIPS |
| T8 | 70 | 20804 | F70T8/840 | 25 | SYLVANIA |
| T8 | 70 | 839452 | F70T8840/M | 25 | HALCO |
| T8 | 72 | 236802 | F72T8/HO/TL841/ALTO | 25 | PHILIPS |
| T8 | 58 | 109374 | F58T8/840 | 25 | HALCO |
| T8 | 59 | 29666 | F96T8/CW | 24 | SYLVANIA |
| T8 | 59 | 12536 | F96T8/SP30/HO | 24 | GE |
| T8 | 59 | 21737-2 | FO96T8/735/ECO | 24 | SYLVANIA |
| T8 | 59 | 812537 | F96T8/735HO/M | 78 | HALCO |
| T8 | 59 | 823411 | F96T8/741/M | 24 | HALCO |
| T8 | 59 | 812538 | F96T8/741HO/M | 78 | HALCO |
| T8 | 59 | 23411 | F96T8/SP35/59W | 24 | GE |
| T8 | 59 | 21737 | F96T8/735 | 24 | SYLVANIA |
| T8 | 59 | 12537 | F96T8/SP35/HO | 24 | GE |
| T8 | 59 | 22204 | F96T8/735/HO | 24 | SYLVANIA |
| T8 | 59 | 23412 | F96T8/SP41 - 59W SINGLE PIN | 24 | GE |
| T8 | 59 | 12538 | F96T8/SP41/HO | 24 | GE |
| T8 | 59 | 21736 | FO96T8/741 | 24 | SYLVANIA |
| T8 | 59 | 823412 | F96T8/741/M | 24 | HALCO |
| T8 | 59 | 22148 | F96T8/835 | 24 | SYLVANIA |
| T8 | 59 | 388017 | F96T8/TL835 PLUS/ALTO | 25 | PHILIPS |
| T8 | 59 | 23415 | F96T8/SPX35 | 24 | GE |
| T8 | 59 | 12533 | F96T8/SPX35/HO | 24 | GE |
| T8 | 59 | 22206 | F96T8/835/HO | 24 | SYLVANIA |
| T8 | 59 | 22034 | F96T8/835/XP | 24 | SYLVANIA |
| T8 | 59 | 22149 | FO96T8/841 | 24 | SYLVANIA |
| T8 | 59 | 23416 | F96T8/SPX41 | 24 | GE |
| T8 | 59 | 12534 | F96T8/SPX41 HO | 24 | GE |
| T8 | 59 | 22101 | F96T8/841/XP | 24 | SYLVANIA |
| T8 | 59 | 23575 | F96T8/SPX50 | 24 | GE |
| T8 | 59 | 12535 | F96T8/SPX50/HO | 24 | GE |
| T8 | 59 | 22173 | F96T8/850 | 24 | SYLVANIA |
| T8 | 59 | 22174 | F96T8/850/XP | 24 | SYLVANIA |
| T8 | 59 | 205773 | F96T8/850/M | 24 | HALCO |
| T10 | 110 | 10742 | F48T10/CE/VHO | 24 | GE |
| T11 | 110 | 109600 | F40T10/ULTRA50 | 30 | HALCO |
| T12 | 15 | 21532 | F15T12/CS | 30 | SYLVANIA |
| T12 | 20 | S6565-10 | F20T12/CW | 30 | SATCO |
| T12 | 20 | S6565 | F20T12/CW | 30 | SYLVANIA |
| T12 | 24 | 22403 | F24T12/CW | 30 | SYLVANIA |
| T12 | 30 | 9204 | F30 T12 CW | 30 | HALCO |
| T12 | 34 | 40212 | F34T12/CW | 25 | HALCO |
| T12 | 34 | 24596 | F34CW/SS/ECO | 30 | SYLVANIA |
| T12 | 34 | 23010 | F34T12/CW/RS/WM/ECO | 30 | GE |
| T12 | 34 | 244707 | F34T12/CW/RS/EW | 30 | PHILIPS |
| T12 | 34 | 205062 | F34T12/835/RS/EW/ALTO | 30 | PHILIPS |
| T12 | 34 | 142513 | F34T12/CW/EW/LL ALTO | 30 | PHILIPS |
| T12 | 39 | 24830 | F48T12/CW | 30 | SYLVANIA |
| T12 | 40 | 109430 | F40T12/CW | 30 | HALCO |
| T12 | 40 | 109614 | F40/ULTRA50 | 30 | HALCO |
| T12 | 40 | 14656 | F40T12/CW/EX | 30 | GE |
| T12 | 40 | 205005 | F40T12/CW/PLUS/ALTO | 15 | PHILIPS |
| T12 | 40 | 391110 | F40T12/COOL WHITE PLUS/A | 6 | PHILIPS |
| T12 | 40 | 392316 | F40T12/NATURAL SUNSHINE | 6 | PHILIPS |
| T12 | 40 | 226068 | F40T12/CW PLUS/ALTO | 15 | PHILIPS |
| T12 | 40 | 204271 | F40T12/CW/ALTO TG | 30 | PHILIPS |
| T12 | 40 | 80189 | F40SPX30/ECO | 30 | GE |
| T12 | 40 | 80191 | F40SPX41/ECO | 30 | GE |
| T12 | 40 | 273599 | F40DX/ALTO | 30 | PHILIPS |
| T12 | 40 | 24441 | F40CW/X | 30 | SYLVANIA |
| T12 | 40 | 24477 | F40T12/DX | 30 | SYLVANIA |
| T12 | 40 | 367656 | F40CWX ALTO | 30 | PHILIPS |
| T12 | 40 | 13795 | F40T12/C75 7500K | 30 | GE |
| T12 | 48 | 24823 | F48T12/CW/SS | 30 | SYLVANIA |
| T12 | 48 | 363218 | F48T12/CW ALTO | 15 | PHILIPS |
| T12 | 48 | 25146 | F48T12/CW/HO | 30 | SYLVANIA |
| T12 | 48 | 25153 | F48T12/DSGN50/HO | 30 | SYLVANIA |
| T12 | 60 | 26001 | F60T12/CW | 30 | SYLVANIA |
| T12 | 60 | 25126 | F60T12/CW/HO | 30 | SYLVANIA |
| T12 | 64 | 26403 | F64T12/CW | 30 | SYLVANIA |
| T12 | 64 | 25352 | F64T12/CW/HO | 30 | SYLVANIA |
| T12 | 72 | 27250 | F72T12/D35/ECO | 15 | SYLVANIA |
| T12 | 72 | 25176 | F72T12/CW/HO | 15 | SYLVANIA |
| T12 | 72 | 25272 | F72T12/CW/VHO | 15 | SYLVANIA |
| T12 | 84 | 25385 | F84T12/D/HO | 15 | SYLVANIA |
| T12 | 96 | 402440 | F96T12/CW/ES/ECO | 15 | HALCO |
| T12 | 96 | 29505 | F96T12/CW/SS/ECO | 15 | SYLVANIA |
| T12 | 96 | 258400 | F96T12/CW/EW/ALTO | 15 | PHILIPS |
| T12 | 96 | 205054 | F96T12/835/EW ALTO | 8 | PHILIPS |
| T12 | 96 | 13729 | F96T12/CW/WM/ECO | 15 | GE |
| T12 | 96 | 25001 | F96T12/CW/HO ECO | 15 | SYLVANIA |
| T12 | 96 | 29796 | F96T12/D30/ECO | 15 | SYLVANIA |
| T12 | 96 | 29828 | F96T12/DX/SS | 15 | SYLVANIA |
| T12 | 96 | 14652 | F96T12/DX/SS | 15 | GE |
| T12 | 96 | 60805 | F96T12/TRITEN50 | 15 | RADIENT |
| T12 | 96 | 155630 | F96T12/TRITEN50/HO | 15 | RADIENT |
| T12 | 96 | 25164 | F96T12/DSGN/HO | 15 | SYLVANIA |
| T12 | 75 | 364620 | F96T12/CW ALTO SPT | 15 | PHILIPS |
| T12 | 75 | 142760 | F96T12/850 HIGH VISION ALTO | 15 | PHILIPS |
| T12 | 75 | 142844 | F96T12/850/HO ALTO | 15 | PHILIPS |
| T12 | 95 | 381774 | F96T12/DL/HO | 15 | HALCO |
| T12 | 95 | 90054 | F96WHOES/ECO/CS | 15 | HALCO |
| T12 | 95 | 25010 | F96T12/CW/HO/SS | 15 | SYLVANIA |
| T12 | 95 | 266601 | F95T12/CW/HO/EW/ALTO 4100K | 15 | PHILIPS |
| T12 | 95 | 25134 | F96T12/CW/HO/COLD TEMP | 15 | SYLVANIA |
| T12 | 195 | 25209 | F96T12/CW/VHO/M | 15 | HALCO |
| T12 | 195 | 25296 | F96T12/CW/VHO/SS | 15 | SYLVANIA |


